
TECHNICAL DATA.
Select model
- BMW M6 Convertible
-
No search result found. Please try another input

Unladen weight EU in kg | 2,055 |
---|---|
Max. permissible weight in kg | 2,410 |
Permitted load in kg | 430 |
Permitted axle load front/rear in kg | 1,200/1,260 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Max. output in kW (hp) at 1/min | 412 (560)/6,000–7,000 |
Max. torque in Nm at 1/min | 680/1,500–5,750 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.3 |
Urban in l/100 km | 14.2–14.2 |
---|---|
Extra-urban in l/100 km | 7.9–7.9 |
Combined in l/100 km | 10.3–10.3 |
CO2 emissions in g/km | 239–239 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 265/40 ZR19 102Y XL |
---|---|
Tyre dimensions rear | 295/35 ZR19 104Y XL |
Wheel dimensions and material front | 9.5 J x 19 |
Wheel dimensions and material rear | 10.5 J x 19 |
Useful Links